Brewstock data: growers, varieties, harvests and analyses
The public data of the Brewstock catalogue: who grows which hop, in which region, from which harvest, with which acid levels and at what price. Read it here, or download it for your own tools.
Data last updated: . They follow the catalogue: every change to a hop updates them.
- Named growers
- 4
- Varieties
- 11
- Hops in stock
- 12 out of 15
- Most recent harvest
- 2026
The growers
Each grower is named on their hops, with their region. HOPSTOCK sells their hops in its own name: the grower’s name indicates the origin of the hops.
| Grower | Region | Farming method | Varieties | Hops |
|---|---|---|---|---|
| HOP'MJ | Grand Est | Organic, In conversion to organic | Brewer's Gold, Chinook, Fuggle | 3 |
| Houblon de la Motte | Hauts-de-France | Organic | Brewer's Gold, Bullion, Cascade, Chinook, Comet, Pilgrim, Santiam | 7 |
| Le Meix d'Or Bio | Bourgogne-Franche-Comté | Organic | Tardif de Bourgogne | 1 |
| Riquier Thevenin | Hauts-de-France | Organic | Cascade, Magnum | 2 |
Besides the named growers: 2 hop(s) from the Brewstock selection (origin: Poland).
The varieties
For each variety: the harvests on sale, the range of acid levels of its hops and the lowest price per kilo.
| Variety | Growers | Harvests on sale | Alpha acid | Beta acid | Format | Price per kilo from, excl. VAT | From, incl. VAT |
|---|---|---|---|---|---|---|---|
| Brewer's Gold | HOP'MJ, Houblon de la Motte | 2026, 2023 | 6 to 7,1% | 4,2 % | T90 pellets | 32,00 € | 33,76 € |
| Bullion | Houblon de la Motte | Out of stock | 6,6 % | 4,1 % | T90 pellets | — | — |
| Cascade | Houblon de la Motte, Riquier Thevenin, Brewstock selection | 2026, 2025, 2024, 2023, 2021 | 4,02 to 7% | 3,6 % | T90 pellets | 16,00 € | 16,88 € |
| Chinook | HOP'MJ, Houblon de la Motte | 2026, 2022 | 8,6 to 12,4% | 2,8 to 3% | T90 pellets | 25,00 € | 26,38 € |
| Comet | Houblon de la Motte | 2026 | 6,8 % | 2,8 % | T90 pellets | 32,00 € | 33,76 € |
| Fuggle | HOP'MJ | 2023 | 8 % | to be confirmed | T90 pellets | 32,00 € | 33,76 € |
| Magnat | Brewstock selection | Out of stock | 11 % | — | T90 pellets | — | — |
| Magnum | Riquier Thevenin | 2026 | 10 % | to be confirmed | T90 pellets | 35,00 € | 36,93 € |
| Pilgrim | Houblon de la Motte | 2026 | 8,3 % | 4 % | T90 pellets | 32,00 € | 33,76 € |
| Santiam | Houblon de la Motte | 2026 | 3,5 % | 5,3 % | T90 pellets | 32,00 € | 33,76 € |
| Tardif de Bourgogne | Le Meix d'Or Bio | Out of stock | 4 % | — | T90 pellets | — | — |
The hops in detail
One hop per row, with a link to its product page.
| Hops | Grower | Harvest | Farming | Alpha acid | Beta acid | Price per kilo from, excl. VAT | Availability |
|---|---|---|---|---|---|---|---|
| Brewer's Gold | HOP'MJ | 2023 | Organic | 6 % | to be confirmed | 36,00 € | In stock |
| Brewer's Gold 3-harvest contract | Houblon de la Motte | 2026 | Organic | 7,1 %analyse, 2026 harvest | 4,2 %analyse, 2026 harvest | 32,00 € | In stock |
| Bullion | Houblon de la Motte | 2026, 2025, 2024, 2023, 2022, 2021, 2020 | Organic | 6,6 %analyse, 2026 harvest | 4,1 %analyse, 2026 harvest | — | Out of stock |
| Cascade 3-harvest contract | Houblon de la Motte | 2026, 2025, 2024 | Organic | 6,5 %analyse, 2026 harvest | 3,6 %analyse, 2026 harvest | 16,00 € | In stock |
| Cascade | Riquier Thevenin | 2024, 2023 | Organic | 7 % | to be confirmed | 35,00 € | In stock |
| Cascade | Brewstock selection | 2021 | Organic | 4,02 % | — | 16,00 € | In stock |
| Chinook | HOP'MJ | 2022 | In conversion to organic | 12,4 % | 3 % | 25,00 € | In stock |
| Chinook 3-harvest contract | Houblon de la Motte | 2026 | Organic | 8,6 %analyse, 2026 harvest | 2,8 %analyse, 2026 harvest | 32,00 € | In stock |
| Comet | Houblon de la Motte | 2026 | Organic | 6,8 %analyse, 2026 harvest | 2,8 %analyse, 2026 harvest | 32,00 € | In stock |
| Fuggle | HOP'MJ | 2023 | Organic | 8 % | to be confirmed | 32,00 € | In stock |
| Magnat | Brewstock selection | 2021 | Organic | 11 % | — | — | Out of stock |
| Magnum | Riquier Thevenin | 2026 | Organic | 10 % | to be confirmed | 35,00 € | In stock |
| Pilgrim | Houblon de la Motte | 2026 | Organic | 8,3 %analyse, 2026 harvest | 4 %analyse, 2026 harvest | 32,00 € | In stock |
| Santiam | Houblon de la Motte | 2026 | Organic | 3,5 %analyse, 2026 harvest | 5,3 %analyse, 2026 harvest | 32,00 € | In stock |
| Tardif de Bourgogne | Le Meix d'Or Bio | 2023 | Organic | 4 % | — | — | Out of stock |
Available laboratory analyses
Each report is linked to the harvest it analyses and is valid for that harvest only. It is not published: the buyer downloads it after ordering, in the customer area, Orders section.
- Brewer's Gold, Houblon de la Motte: Analysis available (2026 harvest, batch 26-02)Alpha acids 7,1% and beta 4,2%, on dry matterInagro (Belgium), report of 20 October 2026
- Cascade, Houblon de la Motte: Analysis available (2026 harvest, batch 26-09)Alpha acids 6,5% and beta 3,6%, on dry matterInagro (Belgium), report of 20 October 2026
- Chinook, Houblon de la Motte: Analysis available (2026 harvest, batch 26-08)Alpha acids 8,6% and beta 2,8%, on dry matterInagro (Belgium), report of 20 October 2026
- Comet, Houblon de la Motte: Analysis available (2026 harvest, batch 26-06)Alpha acids 6,8% and beta 2,8%, on dry matterInagro (Belgium), report of 20 October 2026
- Pilgrim, Houblon de la Motte: Analysis available (2026 harvest, batch 26-05)Alpha acids 8,3% and beta 4%, on dry matterInagro (Belgium), report of 20 October 2026
- Santiam, Houblon de la Motte: Analysis available (2026 harvest, batch 26-07)Alpha acids 3,5% and beta 5,3%, on dry matterInagro (Belgium), report of 20 October 2026
The acid levels in the tables are typical values: they are not a substitute for the batch analysis. A beta marked “to be confirmed” is still awaiting an analysis.
How to read this data
- Seller
- HOPSTOCK sells the growers’ hops in its own name, on their behalf. The named grower indicates the origin of the hops; they are not the seller.
- Price per kilo
- Lowest price per kilo among the pack sizes on sale (published, purchasable, in stock), calculated on the net weight of hops, excluding shipping. Excl. VAT: excluding taxes; incl. VAT: all taxes included.
- Alpha and beta acids
- Alpha and beta acids as a percentage: typical values for the hop, unless “acides_source” names the analysis they come from; they are not a substitute for the batch analysis. Beta is left blank until an analysis confirms it.
- Availability
- “in stock” or “out of stock”: quantities are not published.
- 3-harvest contract
- 3-harvest supply contract: reservation of a variety and an annual volume, 50 kg minimum, at a price fixed when ordering and then revised each year according to Insee’s IPAMPA index, within 5% a year.
- Analyses
- Laboratory analysis: linked to the harvest it analyses, with the batch reference, the laboratory and the report date. It is valid for that harvest only. Only its availability is published: the buyer downloads the report after ordering, in the customer area, Orders section.
Data publisher: HOPSTOCK (SASU) · SIREN 838 136 794. Any questions? contact@brewstock.fr
Reusing this data
This data is published under the Open Licence 2.0 (Etalab). You may reuse it freely, including for commercial purposes, provided you credit the source, “Brewstock (HOPSTOCK)”, and the date of its last update.
Example of credit: “Source: Brewstock (HOPSTOCK), data of 3 November 2026”.
Hop price index
What brewers pay for hops in the United States, Germany, the United Kingdom and France: average price per kilo, excluding VAT, in euros, organic and conventional, based on public price records, each one dated and sourced.
- indice-prix-houblon.jsonThe full index, with the method and the institutional sources
- indice-prix-houblon.csvOne row per country, farming method, price level and variety
91 prices published to date.