Hop price index
What brewers pay for their hops in the United States, Germany, the United Kingdom and France. Prices per kilo, always excluding VAT, in euros and excluding shipping, organic and conventional, from public price surveys checked one by one.
Latest survey: . Prices are surveyed every month and only count once checked.
- Countries covered
- 4
- Distributors surveyed
- 25
- Prices used
- 493
- Published prices
- 91
Choose
Compare countries
Average price per kilo, excluding VAT: All varieties, about 5 kg, sold in Europe.
Not enough prices for this choice: United Kingdom.
By country
Country where the hops were grown. Prices from shops selling in Europe (European Union, United Kingdom and Switzerland): what a European brewer pays.
United States
6 distributors surveyed
| Variety | Farming | Average price excl. VAT/kg | Median | Range | Sellers | Surveyed |
|---|---|---|---|---|---|---|
| All varieties | Conventional | 31,06 € | 32,35 € | 18,18 € to 42,02 € | 5 | |
| Amarillo | Conventional | 33,64 € | 34,63 € | 29,00 € to 36,28 € | 4 | |
| Cascade | Conventional | 24,67 € | 24,44 € | 23,29 € to 26,50 € | 4 | |
| Chinook | Conventional | 25,21 € | 26,12 € | 23,00 € to 26,50 € | 3 | |
| Citra | Conventional | 35,14 € | 34,90 € | 33,61 € to 36,13 € | 3 | |
| Mosaic | Conventional | 33,42 € | 33,27 € | 31,09 € to 35,65 € | 4 | |
| Simcoe | Conventional | 35,36 € | 35,29 € | 35,29 € to 35,49 € | 3 |
8 other varieties: not enough prices
Azacca (1), Centennial (2), Columbus (1), Comet (1), El Dorado (2), Idaho 7 (1), Sabro (2), Strata (1)
In brackets: sellers with stock; 3 are needed.
Germany
12 distributors surveyed
| Variety | Farming | Average price excl. VAT/kg | Median | Range | Sellers | Surveyed |
|---|---|---|---|---|---|---|
| All varieties | Conventional | 17,72 € | 16,96 € | 10,70 € to 28,40 € | 10 | |
| Cascade | Conventional | 18,51 € | 19,00 € | 12,00 € to 23,36 € | 5 | |
| Hallertauer Mittelfrüh | Conventional | 20,73 € | 20,96 € | 15,81 € to 27,80 € | 8 | |
| Hallertauer Tradition | Conventional | 16,94 € | 16,81 € | 11,90 € to 21,68 € | 8 | |
| Herkules | Conventional | 16,07 € | 16,81 € | 12,00 € to 19,83 € | 5 | |
| Hersbrucker Spät | Conventional | 19,10 € | 18,95 € | 11,79 € to 25,67 € | 6 | |
| Magnum | Conventional | 16,56 € | 17,00 € | 10,70 € to 21,68 € | 7 | |
| Perle | Conventional | 15,91 € | 16,68 € | 11,98 € to 17,68 € | 6 | |
| Saphir | Conventional | 18,11 € | 15,97 € | 15,00 € to 23,36 € | 3 | |
| Spalter Select | Conventional | 16,86 € | 16,81 € | 11,79 € to 22,59 € | 5 | |
| All varieties | Organic | 27,52 € | 28,00 € | 15,13 € to 35,06 € | 5 | |
| Hallertauer Tradition | Organic | 28,39 € | 28,00 € | 27,00 € to 29,41 € | 3 | |
| Perle | Organic | 25,12 € | 25,35 € | 15,13 € to 30,25 € | 4 | |
| Tettnanger | Organic | 31,65 € | 33,90 € | 20,00 € to 35,06 € | 3 |
11 other varieties: not enough prices
Northern Brewer (1), Opal (1), Polaris (2), Tardif de Bourgogne (1), Tettnanger (1), Cascade organic (1), Herkules organic (1), Hersbrucker Spät organic (2), Saphir organic (2), Smaragd organic (1), Spalter Select organic (2)
In brackets: sellers with stock; 3 are needed.
United Kingdom
6 distributors surveyed
No checked price for this choice yet.
France
7 distributors surveyed
| Variety | Farming | Average price excl. VAT/kg | Median | Range | Sellers | Surveyed |
|---|---|---|---|---|---|---|
| All varieties | Conventional | 21,83 € | 20,75 € | 10,20 € to 32,98 € | 6 | |
| Aramis | Conventional | 18,34 € | 17,08 € | 15,00 € to 24,20 € | 4 | |
| Barbe Rouge | Conventional | 22,13 € | 21,00 € | 17,90 € to 27,50 € | 3 | |
| Cascade | Conventional | 21,31 € | 19,58 € | 14,98 € to 31,09 € | 4 | |
| Fuggle | Conventional | 21,88 € | 20,75 € | 15,90 € to 29,00 € | 3 | |
| Mistral | Conventional | 22,31 € | 20,44 € | 17,90 € to 28,60 € | 3 | |
| Strisselspalt | Conventional | 25,19 € | 29,00 € | 16,58 € to 30,00 € | 3 | |
| All varieties | Organic | 29,30 € | 31,50 € | 18,00 € to 36,50 € | 5 | |
| Aramis | Organic | 30,67 € | 35,00 € | 18,00 € to 35,50 € | 3 | |
| Barbe Rouge | Organic | 29,05 € | 29,84 € | 18,00 € to 35,00 € | 4 | |
| Brewer's Gold | Organic | 27,82 € | 26,90 € | 18,00 € to 35,07 € | 3 | |
| Nugget | Organic | 31,35 € | 31,50 € | 30,56 € to 32,00 € | 3 |
12 other varieties: not enough prices
Brewer's Gold (1), Chinook (1), Elixir (2), Magnum (1), Nugget (1), Triskel (1), Cascade organic (2), Chinook organic (1), Fuggle organic (1), Mistral organic (1), Strisselspalt organic (2), Triskel organic (1)
In brackets: sellers with stock; 3 are needed.
Prices ex United States
US shops: prices ex United States, excluding shipping and customs duties. They cannot be compared directly with prices in Europe and never enter their averages.
| Variety | Origin | Farming | Average price excl. VAT/kg | Range | Sellers | Surveyed |
|---|---|---|---|---|---|---|
| All varieties | United States | Conventional | 17,93 € | 10,84 € to 29,82 € | 4 | |
| Cascade | United States | Conventional | 13,07 € | 11,59 € to 15,72 € | 4 | |
| Centennial | United States | Conventional | 15,87 € | 11,82 € to 17,73 € | 4 | |
| Chinook | United States | Conventional | 14,01 € | 11,82 € to 16,57 € | 4 | |
| Columbus | United States | Conventional | 12,84 € | 10,84 € to 14,98 € | 3 |
What the hops cost in a litre of beer
Cost of the hops alone, excluding VAT, for one litre of beer: price per kilo × grams of hops per litre ÷ 1,000. Around 2 g/L for a lightly hopped beer, 10 g/L or more for a heavily hopped beer.
| Country | Farming | Price excl. VAT/kg | 2 g/L | 5 g/L | 10 g/L |
|---|---|---|---|---|---|
| United States Wholesale price | Conventional | 31,06 € | 0,06 € | 0,16 € | 0,31 € |
| Germany Wholesale price | Conventional | 17,72 € | 0,04 € | 0,09 € | 0,18 € |
| Germany Wholesale price | Organic | 27,52 € | 0,06 € | 0,14 € | 0,28 € |
| France Wholesale price | Conventional | 21,83 € | 0,04 € | 0,11 € | 0,22 € |
| France Wholesale price | Organic | 29,30 € | 0,06 € | 0,15 € | 0,29 € |
For a 33 cl bottle, multiply by 0.33. No shipping, no other ingredients, no labour.
Grower price
What growers receive, according to statistics published by industry organisations. These prices cannot be compared with brewers’ prices: they include neither pelletising, nor packing, nor distribution.
| Source | Country | Variety | Farming | Price excl. VAT/kg | Published price | Date |
|---|---|---|---|---|---|---|
| USDA NASS - National Hop Report (published 19/12/2025) | United States | all varieties (average) | Conventional | 10,60 € | 11,86 USD/kg | |
| USDA NASS - National Hop Report (published 19/12/2025) | United States | all varieties (average) | Conventional | 10,44 € | 11,68 USD/kg | |
| USDA NASS - National Hop Report (published 19/12/2025) | United States | all varieties (average) | Conventional | 10,64 € | 11,91 USD/kg | |
| USDA NASS - National Hop Report (published 19/12/2025) | United States | all varieties (average) | Conventional | 11,63 € | 13,01 USD/kg | |
| USDA NASS - National Hop Report (published 19/12/2025) | United States | all varieties (average) | Conventional | 10,09 € | 11,29 USD/kg | |
| USDA NASS - National Hop Report (published 19/12/2025) | United States | all varieties (average) | Conventional | 9,85 € | 11,02 USD/kg | |
| USDA NASS - National Hop Report (published 19/12/2025) | United States | all varieties (average) | Conventional | 10,25 € | 11,46 USD/kg | |
| USDA NASS - National Hop Report (published 19/12/2025) | United States | all varieties (average) | Conventional | 11,43 € | 12,79 USD/kg |
Method
- Sources
-
25 distributors surveyed. Their online shops display a public price; they are not named.
Industry statistics, named when used:
- USA Hops (Hop Growers of America) (United States)
- USDA NASS, statistics service of the US Department of Agriculture (United States)
- BarthHaas (world market)
- Price
- Prices excluding VAT, in euros, per kilo of hops, excluding shipping. A price displayed including VAT is brought back to its price excluding VAT with the VAT rate of the seller’s country.
- Price levels
- Retail price: small packs (under 5 kg) sold by shops to brewers. Wholesale price: bags of 5 kg or more. Grower price: price paid to growers. The three levels are never mixed in the same average.
- Pack size
- Each pack size is calculated separately: about 1 kg, about 5 kg (4.5 to 5.5 kg), 5.5 to 25 kg, bales over 25 kg. The price per kilo of a 1 kg pack is markedly higher than that of a 5 kg bag.
- Where sold
- Prices in Europe (European Union, United Kingdom and Switzerland): what a European brewer pays. Prices from US shops, ex United States, excluding shipping and customs duties, are shown separately and never mixed with them.
- Left out of the averages
- Left out of every average: prices for which we do not know whether VAT is included, substitute hops (another variety than the one named), whole cones, and products out of stock or with unknown stock.
- Calculation
- Each seller counts once: their prices in the same cell are averaged first. Average and median are calculated on these values; the range runs from the lowest to the highest surveyed price.
- Reliability threshold
- A cell only shows a price if at least 3 distinct sellers offer the hops in stock, based on surveys less than 12 months old. Below that: “not enough prices”. Only hops from the last 3 harvests count, when the harvest is stated.
- Organic
- Organic: hops certified under organic farming rules. Hops in conversion count as conventional.
- Exchange rates
-
Prices in dollars or pounds are converted into euros at the European Central Bank reference rate of the survey day.
- 1 € = 0,8446 GBP ()
- 1 € = 1,1188 USD ()
- Checking
- Each price is checked and approved one by one by HOPSTOCK before it counts in the index. Automatic readings are only proposals.
- Limitations
-
- Public catalogue prices, without volume discounts or negotiation: a brewer buying in large quantities often pays less.
- The harvests surveyed differ from one seller to another, and the price of a hop changes from one harvest to the next.
- Few sellers per cell: one price more or less can move the average by several per cent.
- Many shops do not state their VAT rate: the price excluding VAT is then calculated with the country’s usual rate.
- Excluding shipping: for a 5 kg bag, shipping ranges from a few euros to more than 20 €.
- “All varieties” groups varieties that differ from one country to another: compare a specific variety instead.
Download the index
- indice-prix-houblon.jsonThe full index, with the method and the institutional sources
- indice-prix-houblon.csvOne row per country, farming method, price level and variety
Published under the Open Licence 2.0 (Etalab): free reuse, citing “Brewstock (HOPSTOCK)” and the survey date.
Publisher: HOPSTOCK (SASU) · SIREN 838 136 794. Any questions? contact@brewstock.fr